
Task board
Every task in one place
Scan the full backlog across projects, filter by status, and spot the high-priority work. Edit tasks from the manage screen.
Backlog
Filter and review
Use the status filters to narrow the board. This view is read-only — head to manage to make changes.
Status
| Task | Project | Assignee | Status | Priority | Points | Due |
|---|---|---|---|---|---|---|
| Audit current pages | Website Redesign | Alex Rivera | Done | Medium | 3 | 2026-06-10T00:00:00.000Z |
| Build design tokens | Website Redesign | Mina Park | Done | High | 5 | 2026-06-20T00:00:00.000Z |
| Homepage layout | Website Redesign | Mina Park | In progress | High | 8 | 2026-07-15T00:00:00.000Z |
| CMS integration | Website Redesign | Alex Rivera | To do | Medium | 8 | 2026-08-01T00:00:00.000Z |
| Offline data layer | Mobile App v2 | Priya Shah | In progress | High | 13 | 2026-07-30T00:00:00.000Z |
| Push notification setup | Mobile App v2 | Leo Kim | To do | Medium | 5 | 2026-08-20T00:00:00.000Z |
| Accessibility pass | Mobile App v2 | Leo Kim | In review | Low | 3 | 2026-08-10T00:00:00.000Z |
| Schema mapping | Data Migration | Sam Cho | Done | High | 8 | 2026-07-05T00:00:00.000Z |
| ETL pipeline | Data Migration | Sam Cho | To do | High | 13 | 2026-09-01T00:00:00.000Z |
Projects
Grouped by project
A quick reference of the projects these tasks belong to.
Website Redesign
Active
Refresh the marketing site with a new design system and CMS.
Mobile App v2
Active
Ship the second major release with offline support.
Data Migration
On hold
Move legacy records to the new warehouse.